| City Government |
| Name | Address | Phone |
|---|
| Ash Flat City Hall | 897 Ash Flat Drive, Ash Flat, AR 72513 | 870-994-7324 |
| Ash Flat Police Department | 11 Arnhart Street, Ash Flat, AR 72513 | 870-994-3061 |
| Cherokee Village Police Department | 2 Attawa Drive, Cherokee Village, AR 72529 | 870-257-5225 |
| Cherokee Village City Office | 2 Suanee Drive, Cherokee Village, AR 72529 | 870-257-5522 |
| Evening Shade Fire Department | 103 West Main Street, Evening Shade, AR 72532 | |
| Highland City Hall | 1662 Highway 62, Highland, AR 72542 | 870-856-6199 |
| Sidney Fire Department | 245 Arkansas Highway 58, Sidney, AR 72577 | 870-283-5406 |
| Schools |
| Name | Address | Phone |
|---|
| Cave City Intermediate | 711 North Main Street, Cave City, AR 72521 | |
| Cave City Middle School | 711 North Main Street, Cave City, AR 72521 | 870-283-5391 |
| Cave City High School | 620 North Main Street, Cave City, AR 72521 | 870-283-3333 |
| Cave City Elementary School | 711 North Main Street, Cave City, AR 72521 | 870-283-5393 |
| Evening Shade Math and Science School | 200 School Drive, Evening Shade, AR 72523 | 870-266-3391 |
| Cherokee Elementary School | Hwy. 175 Spur, Hardy, AR 72542 | 870-257-3118 |
| Highland Middle School | 1 Rebel Circle, Hardy, AR 72542 | 870-856-3284 |
| Highland High School | 1 Rebel Circle, Hardy, AR 72542 | 870-856-3273 |
| Ozarka College - Ash Flat | 64 College Drive, Ash Flat, AR 72513 | 870-994-7273 |
| State Government |
| Name | Address | Phone |
|---|
| Ash Flat Revenue Office | 718 Ash Flat Drive, Building 100, Room 4, Wing C , Ash Flat , AR 72513 | 870-994-7357 |
| Ash Flat Workforce Center | 980 Ash Flat Drive, Ash Flat, AR 72513 | 870-994-7353 |
| Cave City Revenue Office | Spring Street, Cave City, AR 72521 | 870-283-5849 |
| Sharp County DHS Office | Highway 62, Suite B, Cherokee Village, AR 72529 | 870-856-1053 |
| Sharp County Health Unit | 724 Ash Flat Drive, Ash Flat, AR 72513 | 870-994-7364 |